Показатели сайта
Возраст сайта | 7 лет 11 месяцев 15 дней |
---|---|
Зарегистрирован до | 26 мая 2028 |
ИКС сайта | 90 |
SSL-сертификат | Есть SSL-сертификат |
---|
Содержимое
Заголовок (тег title) | BTCBIT.NET - Cryptocurrency exchange with competitive prices | Trade platform |
---|---|
Заголовок (тег h1) | Buy Bitcoin (BTC) with USD using a credit card |
Описание сайта (description) | BTCBIT.NET is the best cryptocurrency exchanger in Europe. Only we have the most favorable conditions for the trade of cryptocurrency! |
Ключевые слова (keywords) | BTC, BTCBIT, Credit, Card, SEPA, SEPA Payment, Debit Card, Bitcoin exchange, Cryptocurrency exchange, Bank Card, EXCHANGE, Advanced Cash, Payeer, Ethereum |
Главная страница сайта
URL сайта | https://btcbit.net/ | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Локализация сайта |
4
|
||||||||||||||||||||||||||||||||||
Кодировка страниц | UTF-8 | ||||||||||||||||||||||||||||||||||
Тексты | 182 Показать | ||||||||||||||||||||||||||||||||||
HTML теги | 1,699
a99
article15
body1
br4
button16
circle6
clippath14
comment112
defs14
div511
footer1
g15
h11
h29
h326
h45
head1
html1
img83
input6
label9
li165
link19
main1
meta41
nav2
p22
path165
rect2
script56
section10
span127
svg122
template1
title1
ul15
unknown1
|
||||||||||||||||||||||||||||||||||
Скрипты на сайте |
33
|
||||||||||||||||||||||||||||||||||
Внешние ссылки | 10 Показать | ||||||||||||||||||||||||||||||||||
Внутренние ссылки | 88 Показать |
meta-теги
viewport | width=device-width, initial-scale=1 |
---|---|
application-name | BTCBIT |
robots | index, follow |
googlebot | index, follow |
msapplication-TileColor | #da532c |
msapplication-config | /favicons/browserconfig.xml |
theme-color | #ffffff |
DC.title | BTCBIT |
geo.region | PL |
geo.placename | Krakow |
geo.position | 50.053400;19.957164 |
ICBM | 50.053400, 19.957164 |
Language | English |
Publisher | BTCBIT |
Revisit-After | Weekly |
distribution | Global |
page-topic | Buy bitcoin |
expires | never |
msnbot | index, follow |
YahooSeeker | index, follow |
Rating | General |
allow-search | yes |
facebook-domain-verification | 5m5w5di37qs06zejpixruem24qnk80 |
msvalidate.01 | 8008BA603F91302AD4412F339184D5B2 |
apple-mobile-web-app-capable | yes |
apple-mobile-web-app-title | BTCBIT.NET buy and sell cryptocurrency via VISA/MASTERCARD with low commission - BTCBIT.NET |
apple-mobile-web-app-status-bar-style | default |
twitter:card | summary_large_image |
twitter:site | @BTCBITNET |
twitter:title | BTCBIT.NET - Cryptocurrency exchange with competitive prices | Trade platform |
twitter:description | Buy or sell Bitcoin, Ripple, Ethereum and other cryptocurrency with VISA/MasterCard or other popular payment methods. BTCBIT.NET - instant purchase and sale of crypto currency with low commission. |
twitter:image | https://btcbit.net/images/logotypes/btcbit_social_logo.png?v2 |
next-size-adjust | |
og:title | BTCBIT.NET - Cryptocurrency exchange with competitive prices | Trade platform |
og:description | Buy or sell Bitcoin, Ripple, Ethereum and other cryptocurrency with VISA/MasterCard or other popular payment methods. BTCBIT.NET - instant purchase and sale of crypto currency with low commission. |
og:url | https://btcbit.net/ |
og:site_name | BTCBIT.NET buy cryptocurrency via VISA/MASTERCARD with low commission |
og:image | https://btcbit.net/images/logotypes/btcbit_social_logo.png?v2 |
Скриншот сайта
Сервер сайта
IP адрес сайта | 104.22.32.215 104.22.33.215 172.67.39.137 |
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Веб-сервер | cloudflare | |||||||||||||||||||||||||||||||||||||||||
Версия HTTP | HTTP 3 | |||||||||||||||||||||||||||||||||||||||||
DNS сервера |
mitch.ns.cloudflare.com edna.ns.cloudflare.com |
|||||||||||||||||||||||||||||||||||||||||
DNS записи |
19
|
Ответ сервера
status | HTTP/2 200 |
---|---|
date | Sat, 03 May 2025 10:37:16 GMT |
content-type | text/html; charset=utf-8 |
server | cloudflare |
strict-transport-security | max-age=15552000; includeSubDomains; preload |
cf-ray | 939f1f3f8f0e543e-TLL |
content-encoding | br |
x-current-pathname | / |
x-next-i18n-router-locale | en |
x-middleware-rewrite | /en/ |
vary | RSC, Next-Router-State-Tree, Next-Router-Prefetch, Accept-Encoding |
x-nextjs-cache | HIT |
x-powered-by | Next.js |
cache-control | private |
x-content-type-options | nosniff |
x-frame-options | SAMEORIGIN |
x-xss-protection | 1; mode=block |
referrer-policy | same-origin |
cf-cache-status | DYNAMIC |
set-cookie | bbcd6af04bd274c6720901a23e70cb8e=7a4903248e1dae55f1a540439e868908; HttpOnly; Path=/ |
Информация о домене
Дата регистрации домена | 26 мая 2017 |
---|---|
Окончание регистрации | 26 мая 2028 |
Владелец домена | Domain Protection Services, Inc. |
Регистратор домена | Name.com, Inc. |
Данные о домене из базы Whois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Записей: 45
|